Ed \ UU __PARAMETERSabstractDisplayNamestring 7In 7^Win32API|Service Structures|QUERY_SERVICE_CONFIG|lpDisplayNameMappingStrings) 7^ ID6 c^ stringPathNamestring In Win32API|Service Structures|QUERY_SERVICE_CONFIG|lpBinaryPathNameMappingStrings) ' ID6 ' nstringServiceTypeuint8 In 9Win32API|Service Structures|QUERY_SERVICE_CONFIG|dwServiceTypeMappingStrings) y 10123458BitMap6 y 1 IDC y 1 Auint8 ErrorControluint8 In Win32API|Service Structures|QUERY_SERVICE_CONFIG|dwErrorControlMappingStrings ) Z ID 6 Z uint8 StartModestring In 4jWin32API|Service Structures|QUERY_SERVICE_CONFIG|dwStartTypeMappingStrings ) 4 b (BootSystemAutomaticManualDisabledValueMap 6 4 b2 ID C 4 b2 stringDesktopInteractboolean In (^Win32API|Service Structures|QUERY_SERVICE_CONFIG|dwServiceType|SERVICE_INTERACTIVE_PROCESSMappingStrings) ( VID6 I ( V booleanStartNamestring o In o Win32API|Service Structures|QUERY_SERVICE_CONFIG|lpServiceStartNameMappingStrings) o ID6 X stringStartPasswordstring In &Win32API|Service Functions|CreateService|lpPasswordMappingStrings) [ ID6 [ stringLoadOrderGroupstring In ;qWin32API|Service Structures|QUERY_SERVICE_CONFIG|lpLoadOrderGroupMappingStrings) ; iID6 C ; istring LoadOrderGroupDependenciesstring y In y Win32API|Service Structures|QUERY_SERVICE_CONFIG|lpDependenciesMappingStrings ) y ID 6 ^ string ServiceDependenciesstring In 2Win32API|Service Structures|QUERY_SERVICE_CONFIG|lpDependenciesMappingStrings ) s *ID 6 s * string__yDELL-5FFAAAFFD6ROOT\CIMV2&*k__PARAMETERSabstractReturnValueuint32 ^uint32out ^f__ChangeStartMode)`ZmZ wZA[ Q[ImplementedValueMapZZZZZZZZZZ[[ [ [[[[[![%[)[-[1[5[9[=[0123456789101112131415161718192021222324..MappingStringsY[Service Functions|ChangeServiceConfig|dwStartTypeDELL-5FFAAAFFD6ROOT\CIMV2*\__PARAMETERSabstractStartModestring 5AutomaticIn 5gWin32API|Service Structures|QUERY_SERVICE_CONFIG|dwStartTypeMappingStrings) 5g :@HS[BootSystemAutomaticManualDisabledValueMap6 5g e "IDC g e "string__yDELL-5FFAAAFFD6ROOT\CIMV2&*k__PARAMETERSabstractReturnValueuint32 ^uint32out ^f__Delete43`?`L` V` a 0aDestructorImplementedValueMap``````````````````aaaaaaaa0123456789101112131415161718192021222324..MappingStrings8aWin32API|Service Functions|ChangeServiceConfig|DeleteServiceyDELL-5FFAAAFFD6ROOT\CIMV2&*k__PARAMETERSabstractReturnValueuint32 ^uint32out ^f__ (^Win32API|Service Structures|QUERY_SERVICE_CONFIG|dwServiceType|SERVICE_INTERACTIVE_PROCESSMappingStrings) ( VID6 I ( V booleanStartNamestring o In o Win32API|Service Structures|QUERY_SERVICE_CONFIG|lpServiceStartNameMappingStrings) o ID6 X stringStartPasswordstring In &Win32API|Service Functions|CreateService|lpPasswordMappingStrings) [ ID6 [ stringLoadOrderGroupstring In ;qWin32API|Service Structures|QUERY_SERVICE_CONFIG|lpLoadOrderGroupMappingStrings) ; iID6 C ; istring LoadOrderGroupDependenciesstring y In y Win32API|Service Structures|QUERY_SERVICE_CONFIG|lpDependenciesMappingStrings ) y ID 6 ^ string ServiceDependenciesstring In 2Win32API|Service Structures|QUERY_SERVICE_CONFIG|lpDependenciesMappingStrings ) s *ID 6 s * stringpK&5ߥ=آ ?'TD",WMIEventD*#WMIEvent 6&BOcn v#_MSTapeDriveProblemEventDescriptionTape Drive Problem WarningDisplayNameTape Problem EventAMENDMENTLOCALEDriveProblemType+ ɀuint32DisplayNameDrive Problem TypeDescriptionTape drive problem warning eventTapeData + \cp{uint8DisplayNameTape DataDescriptionTape drive problem dataMSTapeDriverE*8MSTapeDriver6#9FU` hy^x!2|;WB _ UUU MSTapeProblemIoErrorDescriptionIO Read Write ErrorsDisplayNameTape Io ErrorAMENDMENTLOCALENonMediumErrors0+ ڀuint32DisplayNameNon Medium ErrorsDescriptionErrors not related to mediumReadCorrectedWithDelay+ V^kuint32DisplayNameRead Corrected With DelayDescriptionRead errors corrected with substantial delayReadCorrectedWithoutDelay+ *HUuint32DisplayNameRead Corrected Without DelayDescriptionRead errors corrected without much delayReadCorrectionAlgorithmProcessed+ !uint32DisplayNameRead Correction Algorithm ProcessedDescriptionNumber of times correction algorithm was processed for readReadTotalCorrectedErrors+ uint32DisplayNameRead Total Corrected ErrorsDescriptionTotal number of read errors that were corrected
G
6'4
Bishop Ahr
Darryl Lampley
G
5'9
Linden
Daniel Anderson
G
6'3
Egg Harbor Township
Darnell Davis
F
6-5
Atlantic City
Marcus Roberson
F
6'5
Freehold Township
Terrell Lee
F
6'7
Manchester
Jamal Edwards
G
6'3
Atlantic City
Mike Venzia
G
6'0
Westfield
Jerry Jones
G
6'2
Linden
Jordon Costner
F
66
Seton Hall Prep
James McNally
F
6'6
Bridgewater
Manny Valentin
F
6'4
Absegami
NicK Del Tufo
F
6'7
Mendham
Jason Brogadale
F
6'5
Collingswood
Derrick Price
G
5'10
Burlington City
Dezmon Moses
F
6'3
Willingboro
Chris Gaston
F
6'6
St. Anthony's
Mike Lesicky
F
68
Life Center
Darryl Carroll
F
6'4
St. Joseph's Metuchen
Chaucey Gilliam
F
6'4
Leap Academy
Important Note: These ranking are based on a player's performance during the past high school/aau season. Summer/Showcase Camps performances were also taken into account. In addition we looked at a player's long term potential at the next level. Our player rankings are based on the opinions of array of hoop analysts, and other basketball experts in the region who we asked for their input. Please remember this, it's only our opinion! Everyone is entitled to one.
|
New Jersey CLASS OF 2008 Best of the Rest |
(Names are in Alphabetical Order) |
||||
|
|
Name |
Pos |
Ht |
School |
|
| Antione Gowans | SF | 6'4 | Kearny Christian | |
| Barry Holmes | G | 5'11 | Edison | |
| Brandon Smith | F | 6'2 | New Brunswick | |
| LUUUMSTapeProblemDeviceErrorDescriptionDevice ErrorsDisplayNameTape Device ErrorAMENDMENTLOCALEDriveHardwareError + booleanDisplayNameDrive Hardware ErrorDescriptionHardware error. Check driveDriveRequiresCleaning+ \erbooleanDisplayNameDrive Requires CleaningDescriptionDrive Requires CleaningHardError+ $booleanDisplayNameHard ErrorDescriptionDrive hardware problemMediaLife+ booleanDisplayNameMedia LifeDescriptionCritical error: Media life expired.ReadFailure+ #0>KbooleanDisplayNameRead FailureDescriptionCritical Error : Too many read errors.ReadWarning+ booleanDisplayNameRead WarningDescriptionWARNING : Drive is experiencing read problem.ScsiInterfaceError + fo|booleanDisplayNameScsi Interface ErrorDescriptionSome error in cabling, or connection.TapeSnapped+ "0=booleanDisplayNameTape SnappedDescriptionTape is snapped. Replace mediaTimetoCleanDrive+ booleanDisplayNameTime To Clean DriveDescriptionIt's time to clean the driveUnsupportedFormat + JS`tbooleanDisplayNameUnsupported FormatDescriptionTape format not supportedWriteFailure+ booleanDisplayNameWrite FailureDescriptionCritical Error : Too many write errors.WriteWarning+ booleanDisplayNameWrite WarningDescriptionWARNING : Drive is experiencing write problem.MSChangerDriverH*MSChangerDriver6"6CWb jxZj 5IUMSChangerParametersDescriptionChanger ParametersDisplayNameChanger ParametersAMENDMENTLOCALEMagazineSize+ Հuint32DisplayNameMagazine SizeDescriptionMagazine size if one existsNumberOfCleanerSlots+ NVc|uint32DisplayNameNumber Of Cleaner SlotsDescriptionNumber of slots for cleaner cartridge in the changerNumberOfDoors+ -:uint32DisplayNameNumber Of DoorsDescriptionNumber of doors in the changerNumberOfDrives+ uint32DisplayNameNumber Of DrivesDescriptionNumber of drives in the changerNumberOfIEPorts+ BJWkxuint32DisplayNameNumber Of IE PortsDescriptionNumber of IEPorts in the changerNumberOfSlots+ uint32DisplayNameNumber Of SlotsDescriptionNumber of slots in the changerNumberOfTransports+ uint32DisplayNameNumber Of TransportsDescriptionNumber of transport in the changerWMIEventI*,WMIEvent 6$=Jal t_MSChangerProblemEventDescriptionChanger Problem WarningDisplayNameChanger Problem EventAMENDMENTLOCALEChangerData + ܀uint8DisplayNameChanger DataDescriptionChanger problem dataChangerProblemType+ LTawuint32DisplayNameChanger Problem TypeDescriptionChanger library problem warning typeD0A09C3810D6ED7DE0E6B1ACAB68FA7AFF,߅*q09PHNet_Connection{24C07441-B193-4121-AAFD-A0C6311A36CB}Local Area Connectione] ^,iCIM_Settingڅ*+CIM_Setting 6#- 5;9cy(9Yk kxkw u 6 C / a l >Eh-E pz,uw=P,Uh(R g m!!;"N""###$$\%p%&)&&&j''UUUUUUUUUUUUUU(Win32_NetworkAdapterConfigurationCIMWin32LocaleUUID{8502C515-5FBB-11D2-AAC1-006008C78BC7}ArpAlwaysSourceRouteL) booleanMappingStringsWin32Registry|SYSTEM\CurrentControlSet\Services\Tcpip\Parameters|ArpAlwaysSourceRouteArpUseEtherSNAPN) py booleanMappingStringsWin32Registry|SYSTEM\CurrentControlSet\Services\Tcpip\Parameters|ArpUseEtherSNAPDatabasePathF) (0 @stringMappingStringsHWin32Registry|SYSTEM\CurrentControlSet\Services\Tcpip\Parameters|DatabasePathDeadGWDetectEnabledR) booleanMappingStringsWin32Registry|SYSTEM\CurrentControlSet\Services\Tcpip\Parameters|EnableDeadGWDetectDefaultIPGateway ) stringMappingStringsWin32Registry|System\CurrentControlSet\Services|Parameters|DefaultGatewayDefaultTOSP) PW guint8MappingStringsoWin32Registry|SYSTEM\CurrentControlSet\Services\Tcpip\Parameters|DefaultTOSDefaultTTLQ) uint8MappingStringsWin32Registry|SYSTEM\CurrentControlSet\Services\Tcpip\Parameters|DefaultTTLDHCPEnabled) booleanMappingStringsWin32Registry|SYSTEM\CurrentControlSet\Services|EnableDHCPDHCPLeaseExpirese) U_ odatetimeMappingStringswWin32Registry|SYSTEM\CurrentControlSet\Services|LeaseTerminatesTimeDHCPLeaseObtainede) datetimeMappingStrings(Win32Registry|SYSTEM\CurrentControlSet\Services|LeaseObtainedTimeDHCPServer) stringMappingStringsWin32Registry|SYSTEM\CurrentControlSet\Services|DhcpServerDNSDomain.) LT dstringMappingStringslWin32Registry|SYSTEM\CurrentControlSet\Services\Tcpip\Parameters|DomainDNSDomainSuffixSearchOrder 0) stringMappingStrings( Win32Registry|SYSTEM\CurrentControlSet\Services\Tcpip\Parameters|SearchListDNSEnabledForWINSResolution1) booleanMappingStrings Win32Registry|SYSTEM\CurrentControlSet\Services\Tcpip\Parameters|EnableDNSDNSHostName-) z stringMappingStrings Win32Registry|SYSTEM\CurrentControlSet\Services\Tcpip\Parameters|HostnameDNSServerSearchOrder /) 2: JstringMappingStringsRWin32Registry|SYSTEM\CurrentControlSet\Services\Tcpip\Parameters|NameServerDomainDNSRegistrationEnabled@ booleanForwardBufferMemoryX6 IQX_ ouint32UnitsBytesMappingStringswWin32Registry|SYSTEM\CurrentControlSet\Services\Tcpip\Parameters|ForwardBufferMemoryFullDNSRegistrationEnabled> booleanGatewayCostMetric Y uint16IGMPLevel\6 uint8ValueMap 012MappingStrings Win32Registry|SYSTEM\CurrentControlSet\Services\Tcpip\Parameters|IGMPLevelIndex "4 uint32MappingStringsWin32Registry|SYSTEM\CurrentControlSet\Control\Class\{4D36E972-E325-11CE-BFC1-08002BE10318}IPAddress &) FN ^stringMappingStringsfWin32Registry|System\CurrentControlSet\Services|Parameters\Tcpip|IPAddressIPConnectionMetricB uint32IPEnabled:) :C SbooleanMappingStrings[Win32Registry|System\CurrentControlSet\Services|Parameters\TcpipIPFilterSecurityEnabled)) booleanMappingStringsWin32Registry|SYSTEM\CurrentControlSet\Services\Tcpip\Parameters|IPFilterSecurityEnabledIPPortSecurityEnabled(}4 booleanDEPRECATEDMappingStringsWMI|Win32_NetworkAdapterConfiguration|IPFilterSecurityEnabledIPSecPermitIPProtocols ,) | stringMappingStringsWin32Registry|SYSTEM\CurrentControlSet\Services\Tcpip\Parameters|RawIPAllowedProtocolsIPSecPermitTCPPorts *) @H XstringMappingStrings`Win32Registry|SYSTEM\CurrentControlSet\Services\Tcpip\Parameters|TCPAllowedPortsIPSecPermitUDPPorts +) stringMappingStringsWin32Registry|SYSTEM\CurrentControlSet\Services\Tcpip\Parameters|UDPAllowedPortsIPSubnet *) stringMappingStringsWin32Registry|System\CurrentControlSet\Services|Parameters|SubnetMaskIPUseZeroBroadcastJ) cl |booleanMappingStringsWin32Registry|SYSTEM\CurrentControlSet\Services\Tcpip\Parameters|UseZeroBroadcastIPXAddress.) " 2stringMappingStrings:Win32API|Windows Sockets Version 2|getsockopt|IPX_ADDRESSIPXEnabled<) booleanMappingStringsWMIIPXFrameType :6 08 H uint32MappingStringsPWin32Registry|SYSTEM\CurrentControlSet\Services\nwlnkipx\Parameters|PktTypeValueMap0123255IPXMediaType;6 "* : uint32MappingStringsBWin32Registry|SYSTEM\CurrentControlSet\Services\nwlnkipx\Parameters|MediaTypeValueMap1238IPXNetworkNumber 9) stringMappingStrings$Win32Registry|SYSTEM\CurrentControlSet\Services\nwlnkipx\Parameters|NetworkNumberIPXVirtualNetNumber8) stringMappingStringsWin32Registry|SYSTEM\CurrentControlSet\Services\nwlnkipx\Parameters|VirtualNetworkNumberKeepAliveInterval]6 uint32UnitsMillisecondsMappingStringsWin32Registry|SYSTEM\CurrentControlSet\Services\Tcpip\Parameters|KeepAliveIntervalKeepAliveTime a6 px uint32UnitsMillisecondsMappingStringsWin32Registry|SYSTEM\CurrentControlSet\Services\Tcpip\Parameters|KeepAliveIntervalMACAddress 2) <D TstringMappingStrings\Win32API|Device Input and Output Functions|DeviceIoControlMTU!e6 :aWin32API|Network Management Structures|SHARE_INFO_502|shi502_max_usesMappingStrings4 :a IDA a ouint32Descriptionstring In Optional' >Win32API|Network Management Structures|SHARE_INFO_1|shi1_remarkMappingStrings4 > }IDA k> }string Accessobject In Optional ' )WMI|Win32_SecurityDescriptorMappingStrings 4 G !ID A G !object:Win32_SecurityDescriptor__yDELL-5FFAAAFFD6ROOT\CIMV2&*k__PARAMETERSabstractReturnValueuint32 ^uint32out ^f padding-right: 1px; padding-top: 1px" width="29"> G | 6'1 | CBA | ||
| Justin Maneri | F | 6'5 | Saddle Brook | |
| Khamel Broughton | F | 6'5 | Cateret | |
| Korey Fisher | G | 6'4 | Bloomfield Tech | |
| Lynell Payne | F | 6'4 | Cherokee | |
| Markus Charles | G | 5'11 | St. Patrick's | |
| Ryan Breveal | G/F | 5'8 | Neptune | |
| Sam Mushman | F | 6'7 | Pope John | |
| Shane Painter | G | 6'1 | Bernards | |
| Simon Smith | F | 6'5 | Cranford | |
| Todd Fleming | G | 6'3 | Bloomfield Tech | |
Important Note: These ranking are based on a player's performance during the past high school/aau season. Summer/Showcase Camps performances were also taken into account. In addition we looked at a player's long term potential at the next level. Our player rankings are based on the opinions of array of hoop analysts, and other basketball experts in the region who we asked for their input. Please remember this, it's only our opinion! Everyone is entitled to one.
| All stories/editorials/photos Copyright 2002-2005 metrohoops.com. All rights reserved. |